Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Computer Vision with SimpleCV | Golden Tulip Leiden | Mon, 2019-02-25 09:30 | 2700EUR / 4000EUR |
R for Statistical Analysis | Den Haag Centraal Station | Tue, 2019-04-23 09:30 | 2700EUR / 4400EUR |
Jupyter for Data Science Teams | Den Haag Centraal Station | Mon, 2019-04-29 09:30 | 1350EUR / 2300EUR |
Big Data - Data Science | Evoluon Eindhoven | Wed, 2019-05-08 09:30 | 2700EUR / 4100EUR |
Encog: Introduction to Machine Learning | Rotterdam Brainpark | Tue, 2019-07-09 09:30 | 2700EUR / 4260EUR |
We are looking to expand our presence in the Netherlands!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!